Age | Weight(Kg) | Height(cm) | ||
Birth | 3.2 | 49.9 | ||
3 months | 5.4 | 60.2 | ||
6 months | 7.2 | 66 | ||
9 months | 8.6 | 71.7 | ||
1 year | 9.5 | 75 | ||
2 years | 11.8 | 84.5 | ||
3 years | 14.6 | 93.9 | ||
4 years | 16.2 | 101.9 | ||
5 years | 17.7 | 108.4 | ||
6 years | 19.5 | 114.6 | ||
7 years | 21.8 | 120 | ||
8 years | 24 | 126.4 | ||
9 years | 28.5 | 132.2 | ||
10 years | 31.4 | 138.3 | ||
11 years | 32.2 | 142 | ||
12 years | 37 | 148 | ||
13 years | 40.9 | 150 | ||
14 years | 48 | 155 | ||
15 years | 51.5 | 161 | ||
16 years | 53 | 162 | ||
17 years | 54 | 163 | ||
18 years | 54.5 | 164 |
Congratulations on being blessed with the Gods gift of never ending love token of you and your husband. Palan Poshan is the most complete online resource for new and expectant parents . Let me take to through a beautiful journey which will help you to nourish the newborn / know all must requirements which you would need for raising a new born ( your soul ) without hesitating to ask …… WELCOME TO MOTHERHOOD.....
Tuesday, 27 October 2015
Average Height and Weight of Girls at different ages
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment