Age | Weight(Kg) | Height(cm) | ||
Birth | 3.3 | 50.5 | ||
3 months | 6 | 61.1 | ||
6 months | 7.8 | 67.8 | ||
9 months | 9.2 | 72.3 | ||
1 year | 10.2 | 76.1 | ||
2 years | 12.3 | 85.6 | ||
3 years | 14.6 | 94.9 | ||
4 years | 16.7 | 102.9 | ||
5 years | 18.7 | 109.9 | ||
6 years | 20.7 | 116.1 | ||
7 years | 22.9 | 121 | ||
8 years | 25.3 | 127 | ||
9 years | 28.1 | 132.2 | ||
10 years | 31.4 | 137.5 | ||
11 years | 32.2 | 140 | ||
12 years | 37 | 147 | ||
13 years | 40.9 | 153 | ||
14 years | 47 | 160 | ||
15 years | 52 | 166 | ||
16 years | 58 | 171.1 | ||
17 years | 62 | 175 | ||
18 years | 65 | 177 |
IAP chart on Length,Weight and Head circumference for Boys from 0-36 months |
No comments:
Post a Comment